Providing you the best range of 4.00 mm aluminium 5 bar chequered sheet, 5.00 mm aluminium 5 bar chequered sheet, 0.70 mm aluminium 5 bar chequered sheet, 0.80 mm aluminium 5 bar chequered sheet, 0.90 mm aluminium 5 bar chequered sheet and 1.14 mm aluminium 5 bar chequered sheet with effective & timely delivery.
Get Latest Price
| Thickness | 4 mm |
| Is It Anodised | Not Anodised |
| Pattern | 5 Bar Chequered |
| Usage/Application | Industrial Flooring, Scaffolding Platform & many more |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 5 mm |
| Pattern | 5 Bar |
| Width | 1220 mm |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | 2440 mm |
| Application | Flooring, Ramps |
| Origin | Indian Make |
Get Latest Price
| Thickness | 0.70mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 0.80mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 3105 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 0.90mm |
| Pattern | 5 Bar |
| Width | 1220 mm |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | 2500 mm |
| Finish | Coated |
| Application | Flooring, Ramps |
| Origin | Indian Make |
Get Latest Price
| Thickness | 1.14mm |
| Size | 12 ft x 4 ft |
| Alloy Grade | 5052 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 1.22mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 3105 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 1.35mm |
| Pattern | 5 Bar |
| Width | 1220 mm |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | 2500 mm |
| Finish | Coated |
| Application | Ramps, Flooring |
| Origin | Indian Make |
Get Latest Price
| Thickness | 1.48mm |
| Pattern | 5 Bar |
| Width | 1500 mm |
| Alloy Grade | 3105 |
| Temper | H24 |
| Length | 3000 mm |
| Finish | Coated |
| Application | Flooring, Ramps |
| Origin | Indian Make |
Get Latest Price
| Thickness | 1.63mm |
| Pattern | Diamond |
| Width | 1220 mm |
| Alloy Grade | 3105 |
| Temper | H24 |
| Length | 2500 mm |
| Application | Ramps, Flooring |
| Origin | Indian Make |
Get Latest Price
| Thickness | 1.8mm |
| Pattern | 5 Bar |
| Width | Customize |
| Alloy Grade | 3105 |
| Temper | H24 |
| Length | Customize |
| Finish | Coated |
| Application | Flooring, Ramps |
| Origin | Indian Make |
Get Latest Price
| Thickness | 1.82mm |
| Pattern | 5 Bar |
| Width | Customize |
| Alloy Grade | 3105 |
| Temper | H24 |
| Length | Customize |
| Finish | Coated |
| Application | Flooring |
| Origin | Indian Make |
Get Latest Price
| Thickness | 2.03mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 2.35mm |
| Pattern | 5 Bar |
| Width | Customize |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | Customize |
| Finish | Coated |
| Application | Flooring |
| Origin | Indian Make |
Get Latest Price
| Thickness | 2.5mm |
| Pattern | 5 Bar |
| Width | 1000 mm |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | 2500 mm |
| Finish | Coated |
| Application | Flooring, Ramps |
| Origin | Indian Make |
Get Latest Price
| Thickness | 2.73mm |
| Pattern | 5 Bar |
| Width | 1220 mm |
| Alloy Grade | 3105 |
| Temper | H24 |
| Length | 2500 mm |
| Application | Flooring, Ramps |
| Origin | Indian Make |
Get Latest Price
| Thickness | 2.8mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Diamond |
| Application | Flooring |
Get Latest Price
| Thickness | 2.9mm |
| Pattern | 5 Bar |
| Width | Customize |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | Customize |
| Finish | Coated |
| Application | Flooring |
| Origin | Indian Make |
Get Latest Price
| Thickness | 3 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 3.15mm |
| Pattern | 5 Bar |
| Width | 1250 mm |
| Alloy Grade | 3105 |
| Temper | H32 |
| Length | 3000 mm |
| Application | Flooring, Ramps |
| Origin | Indian Make |
Get Latest Price
| Thickness | 3.90mm |
| Size | 10 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 4.40mm |
| Size | 10 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 4.60mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Diamond |
| Application | Flooring |
Get Latest Price
| Thickness | 5.30mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 5.60 |
| Size | 8 ft x 4 ft |
| Alloy Grade | 8011 |
| Pattern | Five Bar |
| Application | Flooring |
Get Latest Price
| Thickness | 6 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 1100 |
| Pattern | Five Bar |
| Application | Flooring |
Kartik Garg (CEO)
Inalco Private Limited
Plot No Sp6-45, Industrial Area Karoli, Bhiwadi Unit-Ii
Bhiwadi - 301707, Alwar, Rajasthan, India